Product Introduction
Exquisite Design Small size & footprint, high cost-performance, flexible UI design.
Technical Support Custom dual-plug combinations, multi-language screen, OCPP & cloud charging compatible, OEM/ODM available.
IP54 Protection Rating Under/over voltage, under/over current & lightning surge protection.
parameter
| parameter | VC30750 | VC40750 | VC60750 | FC60750 | FC120750 | FC150750 | FC180750 |
|---|---|---|---|---|---|---|---|
| Rated power | 30KW | 40KW | 60KW | 60KW | 120KW | 150KW | 180KW |
| Input voltage | AC380V±20% / 480V±20% optional | ||||||
| Input Current | 45A | 60A | 95A | 95A | 190A | 230A | 285A |
| Output voltage | 200-750V(200-1000V optional) | ||||||
| Output Current | 100A | 120A | 200A | 0-200A | colspan="3" | 0-250A | |
| Frequency | 45-60 HZ | ||||||
| Gun quantity | colspan="7" | 2 | |||||
| Charging way | Quick or Slow charge automatic switch | ||||||
| charging mode | SWIPE CARD, APP, MANUAL | ||||||
| Cable length | 5M | ||||||
| Interface | 7" COLOR TOUCH SCREEN + IC CARD CONTACTLESS CARD READER | ||||||
| Network connection | Standard:CAN/485/Ethernet;Optional:GPRS/4G/WiFi | ||||||
| Size (mm) | 1350×690×240 | 1350×690×240 | 1350×690×240 | 1750×620×780 | 1750×620×780 | 1750×620×780 | 1750×620×780 |
| Weight | 100KG | 100KG | 100KG | 200KG | 230KG | 310KG | 310KG |
| Operating Temperature | -20℃ ~ +50℃ | ||||||
| Altitude | 2000M | ||||||
| IP LEVEL | IP54 | ||||||
| Humidity | 5%-90%RH, non-condensing | ||||||
Application Scenario
We provide a one-stop service integrating mature solutions, production, delivery, and after-sales service.