Product Introduction
parameter
| Item | UC 30750 | UC 40750 | UC 60750 |
|---|---|---|---|
| Model | UC 30750 | UC 40750 | UC 60750 |
| Power | 30KW | 40KW | 60KW |
| Input voltage | AC 300~470V/480V optional | AC 300~470V/480V optional | AC 300~470V/480V optional |
| Frequency | 45~65HZ | 45~65HZ | 45~65HZ |
| Output voltage | 200~750V(200-1000V optional) | 200~750V(200-1000V optional) | 200~750V(200-1000V optional) |
| Input Current | 45A | 60A | 95A |
| Output current | 100A | 120A | 200A |
| No. of guns | 2 | 2 | 2 |
| Charging way | Quick or Slow charge automatic switch | Quick or Slow charge automatic switch | Quick or Slow charge automatic switch |
| charging mode | SWIPE CARD, APP. MANUAL | SWIPE CARD, APP. MANUAL | SWIPE CARD, APP. MANUAL |
| Cable length | 5M | 5M | 5M |
| Interface | 7"COLOR TOUCH SCREEN+IC CARD CONTACTLESS CARD READER | 7"COLOR TOUCH SCREEN+IC CARD CONTACTLESS CARD READER | 7"COLOR TOUCH SCREEN+IC CARD CONTACTLESS CARD READER |
| Network connection | Standard configuration:CAN/485/Ethernet | Standard configuration:CAN/485/Ethernet | Standard configuration:CAN/485/Ethernet |
| Communication protection grade | IP54 | IP54 | IP54 |
| Size(mm) | 900×270×1800 | 900×270×1800 | 900×270×1800 |
| Weight | 150kg | 150kg | 150kg |
| Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
| Operating Humidity | 5%-90%RH,non-condensing | 5%-90%RH,non-condensing | 5%-90%RH,non-condensing |
| Standard | EN61851-1, JEVSG 105 | EN61851-1, JEVSG 105 | EN61851-1, JEVSG 105 |
| Protocol | CHAdeMO 2.0/ DIN 70121,OCPP 1.6 (JSON or SOAP),ISO 15118 | CHAdeMO 2.0/ DIN 70121,OCPP 1.6 (JSON or SOAP),ISO 15118 | CHAdeMO 2.0/ DIN 70121,OCPP 1.6 (JSON or SOAP),ISO 15118 |
| Altitude | 2000M | 2000M | 2000M |
| Advertising screen | 32"outdoor advertising screen /WIFI control | 32"outdoor advertising screen /WIFI control | 32"outdoor advertising screen /WIFI control |
Application Scenario
FAQ
We provide a one-stop service integrating mature solutions, production, delivery, and after-sales service.