Product Introduction
Multiple start modes: Plug & charge, RFID card swipe, QR code scan via mobile phone
Flexible charging modes: Auto charging, quantitative charging, timing charging & pricing charging
Smart control: WiFi + Bluetooth connection, remote control by mobile APP
4-digit digital tube display for real-time charging status
Max charging current: 20A, high power factor>0.99, working efficiency up to 95%
IP54 weatherproof protection, outdoor installation, rain & dust resistant
Optional charging connectors: GB/T, CCS1, CCS2, CHAdeMO
Supports OCPP 1.6 & mainstream communication protocols for charging management
Wide input voltage: 90–265V, works stable in different grid conditions
parameter
| Item | Specification |
|---|---|
| Model | JC07750 |
| Output power | 7KW |
| Input voltage | 90-265V |
| Input connection | L+N+PE |
| Input current | 32A |
| Output voltage | 200-750V(200-1000V optional) |
| Output current | 20A |
| Frequency | 50/60 Hz |
| Power factor | >0.99@rated voltage |
| Work efficiency | 95% |
| Operating interface | Digital tube |
| Auxiliary source | 12V(24V optional) |
| Size (mm) | 540×340×130 |
| Weight | 27KG |
| Operating Temperature | -20 °C - 50 °C (Derating higher than 50 °C) |
| Altitude | 2000M |
| IP Level | IP54 |
| Interface | WIFI,Bluetooth,APP |
| Input line length | 0M(CUSTOMIZATION ACCEPTABLE) |
| Gun cable Length | 5M(CUSTOMIZATION ACCEPTABLE) |
| Applicable standard | GBT20234 / EN62196 / EN61851-1, JEVSG 105 / CHADEMO |
| Communication protocol | GBT27930 / CHADEMO 2.0 / DIN 70121,OCPP 1.6 (JSON),ISO 15118 |
Application Scenario
We provide a one-stop service integrating mature solutions, production, delivery, and after-sales service.